Locksmith price list
All prices shown are starting prices. The final price is confirmed by the technician on arrival, based on the lock type, the situation, and the work required. Nothing starts without your approval.
From £99
Lockout (day)
From £125
Lockout (night)
From £109
Lock change
From £149
UPVC repair
Emergency lockout
| Service | Day rate | Night rate |
|---|---|---|
| Residential lockout (pin-tumbler / euro cylinder) | From £99 | From £125 |
| Residential lockout (mortice / British Standard) | From £120 | From £149 |
| UPVC / multi-point door lockout | From £120 | From £149 |
| Office / commercial lockout | From £120 | From £149 |
| Broken key extraction | From £99 | From £125 |
Lock change & fitting
| Service | Day rate | Night rate |
|---|---|---|
| Euro cylinder replacement (labour) | From £109 | From £135 |
| 5-lever mortice deadlock (labour) | From £109 | From £135 |
| Anti-snap TS007 3-star cylinder (fitted) | From £149 | — |
| Additional lock fitting | From £99 | From £120 |
| Night latch (rim lock) replacement | From £99 | From £120 |
Lock repair
| Service | Day rate | Night rate |
|---|---|---|
| Cylinder clean & lubrication | From £89 | From £109 |
| Lock mechanism repair | From £89 | From £109 |
| Misaligned latch / keep adjustment | From £89 | From £109 |
UPVC door repair
| Service | Day rate | Night rate |
|---|---|---|
| Gearbox replacement | From £149 | From £179 |
| Handle replacement | From £109 | From £135 |
| Cylinder replacement on UPVC door | From £99 | From £125 |
| Full multi-point mechanism | From £180 | — |
Car locksmith
| Service | Day rate | Night rate |
|---|---|---|
| Vehicle lockout (non-destructive) | From £120 | From £149 |
| Key extraction (broken in ignition) | From £120 | From £149 |
| Transponder key cutting & programming | From £109 | — |
Safe opening
| Service | Day rate | Night rate |
|---|---|---|
| Domestic key / combination safe | From £149 | From £179 |
| Digital / electronic safe | From £149 | From £179 |
| Commercial / deposit safe | From £199 | — |
Burglary repair & boarding
| Service | Day rate | Night rate |
|---|---|---|
| Emergency boarding up | From £120 | From £149 |
| Door frame repair (minor) | From £150 | — |
| Lock replacement after break-in | From £109 | From £135 |
Key cutting
| Service | Day rate | Night rate |
|---|---|---|
| Standard key cut (Yale / rim) | From £20 | — |
| Mortice key cut | From £25 | — |
| UPVC / multi-point key cut | From £25 | — |
Pricing notes
- All prices shown are starting prices. The final price is confirmed by the technician on arrival, based on the lock type, the situation, and the work required.
- Night rate applies 11pm–7am, bank holidays, and Sundays.
- Price is agreed before work begins — nothing is started without your approval.
- Parts are quoted separately and itemised on your receipt.
- A written receipt is issued after every job.
When not to call us
If your lock is covered by a home warranty or managed building contract, check those first — you may not need to pay out of pocket. For high-security brand-specific work (Abloy Protec, Medeco, Sargent & Greenleaf safes), we will tell you on the phone if the job is better handled by a certified dealer.
We would rather lose a job than overcharge you or do work that does not need doing.
Not sure what you need?
Call and describe the problem. We give you a price before we travel.